Specificatii tehnice ciocane GRUNDORAM

Exista 13 modele puternice de ciocane GRUNDORAM

Cel mai mare model GRUNDORAM APOLLO dezvolta o energie de impact de 40.500 Nm!
Modelul de ciocan GRUNDORAM se alege in functie de diametrul tevii din otel de instalat si lungimea subtraversarii. Diagrama de mai jos va ajuta sa selectionati modelul de care aveti nevoie:

Date tehnice ciocane batere tevi GRUNDORAM
| MODEL |
Diametrul ciocanului (mm) |
Lungime (mm) | Greutate (kg) |
Consum aer (mc/min) |
Lovituri pe min | Energia de impact |
Pentru teava cu DE intre (mm) |
| DAVID | 95 | 1490 | 59 | 1,2 | 345 | 230 | 50-200 |
|
MINI-ATLAS |
125 | 946 | 60 | 1,7 | 580 | 180 | 50-300 |
| ATLAS | 130 | 1453 | 95 | 2,7 | 320 | 420 | 50-300 |
| TITAN | 145 | 1545 | 137 | 4,0 | 310 | 800 | 100-400 |
| MINI-OLYMP | 180 | 1080 | 175 | 3,5 | 500 | 720 | 100-500 |
|
OLYMP |
180 | 1690 | 230 | 4,5 | 280 | 890 | 100-500 |
| HERKULES | 216 | 1913 | 368 | 6,5 | 340 | 1440 | 120-600 |
| MINI-GIGANT | 270 | 1230 | 460 | 10,0 | 430 | 2000 | 200-800 |
| GIGANT | 270 | 2010 | 615 | 12,0 | 310 | 2860 | 200-800 |
| KOLOSS | 350 | 2365 | 1180 | 20,0 | 220 | 6820 | 280-1200 |
| GOLIATH | 460 | 2852 | 2465 | 35,0 | 180 | 11600 | 380-1500 |
| TAURUS | 600 | 3645 | 4800 | 50,0 | 180 | 18600 | 380-3000 |
| APOLLO | 800 | 4400 | 11500 | 100,0 | 180 | 40500 | 600-4000 |
Pentru detalii privind accesoriile pentru GRUNDORAM, dati click aici.













